Double & triple scissor lift tables

TYPE: Lifting table
Specification range See Technical specifications for details
Capacity:500 - 6000 kg
Travel:1100 - 4500 mm
Closed height:270 - 1000 mm
Length:900 - 4000 mm
Width:650 - 2500
Surface treatment
GalvanizedGalvanized
StainlessStainless
PaintedPainted
Available in ATEX

Available in ATEX

Better Levelling

Better Levelling

Increased lifting capacity

Increased lifting capacity

Technical specifications

TRANSLYFT standard program
Type Capacity kg (kg) Travel mm (mm) Closed height mm (mm) Total raised height mm (mm) Length mm (mm) Width mm (mm) Lifting time (sec) Motor kW (kW) Weight kg (kg)
Double scissors
TRD 500 500 110 270 1370 900 650 18 0.37 140
TRD 1000 1000 1100 270 1370 900 650 18 0,75 175
TRD 2000 2000 1000 335 1335 900 800 33 0,75 275
TLD 1000 1000 1600 375 1975 1300 800 30 0.75 310
TLD 1000 F 1000 1600 375 1975 1300 1000 30 0.75 340
TLD 2000 2000 1600 400 2000 1300 900 32 2.2 375
TLD 2000 F 2000 1600 400 2000 1300 1000 32 2.2 410
TBD 1000 1000 1800 400 2200 1500 900 30 2.2 450
TBD 1000 B 1000 1800 400 2200 1500 1200 30 2.2 495
TBD 2000 2000 1800 400 2200 1500 900 42 2.2 490
TBD 2000 B 2000 1800 400 2200 1500 1200 42 2.2 530
TMD 1000 1000 2150 400 2550 1700 900 41 2.2 500
TMD 1000 B 1000 2150 400 2550 1700 1200 41 2.2 570
TMD 2000 2000 2150 400 2550 1700 900 59 2.2 605
TMD 2000 2000 2150 400 2550 1700 1200 59 2.2 650
TMD 3000 3000 2150 440 2590 1700 1200 65 2.2 750
TMD 3000 B 3000 2150 440 2590 1700 1500 65 2.2 790
TAD 1000 1000 2800 400 3200 2000 1200 49 2.2 685
TAD 2000 2000 2800 400 3200 2000 1200 54 3 760
TAD 3000 3000 2800 475 3275 2000 1300 60 4 970
TSD 1500 1500 3000 450 3450 2200 1300 50 2.2 775
TSD 3000 3000 3000 500 3500 2200 1300 65 4 1100
TTD 3000 3000 3000 600 3600 2500 1300 80 4 1500
TPD 10000 10000 4500 1100 5600 3800 2000 100 11 5000
TXD 4000 4000 4500 800 5300 4000 2000 80 7.5 3100
TXD 6000 6000 4500 1000 5500 4000 2500 90 11 4800
Triple scissor
TRT 500 500 1500 400 1900 900 650 30 0.37 195
TLT 1500 1500 2400 550 2950 1300 900 30 495
TMT 1500 1500 3300 600 3900 1700 1200 65 2.2 1180
TMT 1500 B 1500 3300 600 3900 1700 1500 65 2.2 1220
TMT 2500 2500 3300 600 3900 1700 1200 65 2.2 1040
TST 1500 1500 4500 800 5300 2400 1500 43 5.5 1300
TST 2500 2500 4500 800 5300 2400 1500 56 5.5 2400
TST 3500 3500 4000 1000 5000 2500 1500 88 5.5. 2665
TPT 1500 1500 5700 1000 6700 3200 2000 70 5.5 3785
TXT 2000 2000 7000 1015 8015 4000 2000 75 7.5 4175

DOUBLE/TRIPLE LIFTING TABLES

Both the double and the triple scissor lift table is used for levelling out larger difference or for reaching mezzanine floors. A double scissor lift is also perfect for work platforms making it easier for workers to get lifted to the right height. A triple scissor lift is mostly used as a goods lift.

You can use multiple scissor lift tables for:

  • Levelling out level differences at conveyors
  • Machine feed
  • Palletizing
  • Handling goods of many sizes
  • Packaging
Show moreShow less

Spareparts

DE-LYFT deliver spareparts to all our lifting tables.

Get in touch with us no matter whether you need a seal kit, cylinder, or a change of oil. Send us an e-mail at sales@de-lyft.de and we will get back to you quickly.

DE-LYFT spare parts for lifting tables

Customized solutions

Was this not the product that you were looking for? We can change the design or just ad smaller accessories to make the solution ideal for your workspace. Please call us at +49 (0) 781 6391890 to hear more about small or large adjustments. Did you not find a product that fit your exact needs?

Three surfaces

We lifting solution in three different surface treatments or a mix of them. Whether you need a stainless steel solution, a galvanized lifting table, a painted scissor lift or a mix with for example painted baseframe and scissor but a stainless steel platform – we provide it all.

See much more about the surface types and their strengths here

Surfaces

Stainless steel

Get in touch with us. Ask us a question or get a quote.